Your dive organisation is:

  Scimitar Diving
 
  demo only

LAST MINUTE SPACES NEXT 14 DAYS

date time site name datum
depth
spaces
available
Company  
Sunday 05 July 2009 07:30 IOLANTHE wreck 40m 8 Scimitar Diving book
Sunday 05 July 2009 08:30 SPANIARD wreck 16m 1 Scimitar Diving book
Sunday 05 July 2009 11:00 BALACLAVA BAY drift 9m 1 Scimitar Diving book
Sunday 05 July 2009 13:15 AERIALS reef/drift 40m 12 Scimitar Diving book
Tuesday 07 July 2009 18:30 MDC Dive 0m 6 Scimitar Diving book
Wednesday 08 July 2009 12:00 DREDGER wreck 8m 7 Scimitar Diving book
Thursday 09 July 2009 10:00 DREDGER wreck 8m 7 Scimitar Diving book
Friday 10 July 2009 10:15 BINNENDIJK wreck 28m 7 Scimitar Diving book
Friday 10 July 2009 13:30 DREDGER wreck 8m 9 Scimitar Diving book
Friday 10 July 2009 16:00 COUNTESS wreck 14m 9 Scimitar Diving book
Saturday 11 July 2009 11:00 DREDGER wreck 8m 1 Scimitar Diving book
Saturday 11 July 2009 13:30 LANDING CRAFT wreck 17m 1 Scimitar Diving book
Saturday 11 July 2009 16:45 LULWORTH BANKS drift (Scallops) 24m 5 Scimitar Diving book
Sunday 12 July 2009 09:00 COUNTESS wreck 14m 5 Scimitar Diving book
Monday 13 July 2009 13:15 M2 Submarine 35m 4 Scimitar Diving book
Tuesday 14 July 2009 12:45 SIDON Submarine 34m 6 Scimitar Diving book
Wednesday 15 July 2009 08:00 A3 Submarine 38m 7 Scimitar Diving book
Thursday 16 July 2009 08:30 SAFARI submarine 42m 4 Scimitar Diving book
Thursday 16 July 2009 09:00 AEOLIAN SKY wreck 30m 8 Scimitar Diving book
Thursday 16 July 2009 14:30 COUNTESS wreck 14m 8 Scimitar Diving book
Friday 17 July 2009 10:00 AEOLIAN SKY wreck 30m 4 Scimitar Diving book